AÇIKLAMA
Palet Genişliği: 2500 Mm
Motor Gücü: 147 Kw
Morset Strok Alanı: 4700 Mm
Çekme Kuvveti: 200 Kn
Rotasyon Gücü: 100 Kn
Çene Ölçüleri: 455 ÷ 660 Mm
Tork: 50 Knm
Hız Aralığı: 62 Rpm
Çalışır Durumda
Ağırlık: 18000 Kg
TEKNİK ÖZELLİKLER
Technical specifi cations / Technische Daten
Engine Type | Motor-Typ | |
Deutz - Diese | Deutz - Dieselmotor | TCD 2012 L06 2V - EU Stage IIIA - US EPA Tier III |
Water cooled | Wassergekühlt | |
Rated output at 2300 rpm | Leistung bei 2300 U/min 147 kW | 200 HP |
FFuel tank capacity | Kraftstofftankinhalt 400 l | 105 gal |
Hydraulic system | Hydrauliksystem | Load Sensing | Load sensing |
Hydraulic pumps | Hydraulikpumpen | ||
1st circuit | 1. KreislaufI | 2x218 l/min | 115 gpm |
2nd circuit | 2. Kreislauf | 170 l/min | 45 gpm |
3rd circuit | 3. Kreislauf | 38 l/min | 10 gpm |
4th circuit | 4. Kreislauf | 38 l/min | 10 gpm |
5th circuit (optional) | 5. Kreislauf (optional) | 122 l/min | 122 gpm |
Operating pressure | Systemdruck | 250 bar | 3,625 psi |
Machine crawler base | Raupenfahrwerk Maschine | ||
Towing force max. | Zugkraft max. | 103 kN | 23,180 lbf |
Crawler speed max. | Fahrgeschwindigkeit max. | 1.81 km/h | 1.1 mph |
Ground pressure | Spez. Bodendruck | 58 kPa | 8.41 psi |
Overall width | Gesamtbreite | 2500 mm | 8.2 ft |
3-web track shoes | 3-Steg Bodenplatten | 500 mm | 19.7 in |
Overall tracks length | Länge der Fahrschiffe | 3075 mm | 10 ft |
Ground clearance | Bodenfreiheit |
Clamping devices | Klemmvorrichtungen | C7 | B8 |
---|---|---|---|
Diameter | Durchmesser | 152÷610 mm / 6÷24 in | 455÷660 mm / 18÷26 in |
Clamping force | Klemmkraft | 196 kN / 44,100 lbs | 196 kN / 44,100 lbs |
Genel Ölçüler